| LOA | 61′4″ |
| LWL | 56′7″ |
| Beam | 18′4″ |
| Draft | 5′10″ |
| Displacement | 102,000# with pilothouse and 114,000# |
| Air draft | 21′ 4″ to top of hardtop (18′ with optional folding radar arch) |
| Fuel Capacity | 1800 gallons in three tanks |
| Fresh Water Capacity | 400 gallons |
| Holding tank Capacity | 150 gallons |
| Engine | Twin Cummins QSL9 405hp engines (larger twins and single engine options available) |
| Cruise Speed | 7-11 kts |
| Top Speed | 12.5 (up to 18 kts with larger twin engines) |
© 2026 North Pacific Yachts