LOA | 51′4″ |
LWL | 46′10″ |
Beam | 15′4″ |
Draft | 4′10″ |
Displacement | 64,000# |
Air draft | 17′ 4″ to top of hardtop (15′ with optional folding radar arch) |
Fuel Capacity | 700 gallons in two tanks (920 gallons optional) |
Fresh Water Capacity | 250 gallons |
Holding tank Capacity | 65 gallons |
Engine | 355hp Single Cummins QSB (up to 600hp optional, or twin 480hp) |
Cruise Speed | 7-10 kts (higher available with twin engines) |
Top Speed | 11.5-14 kts (up to 20 kts with twin engines) |
Engine: | QSB Cummins 355hp |
Fuel: | Almost full |
Water: | Almost full |
Vessel load: | Loaded for cruising |
Sea conditions: | Calm |
Fuel capacity (Gallons): | 920 |
Range includes a 10% reserve. The Cummins QSB is available up to 480hp. Higher hp ratings will result in higher top speed. Fuel burn below 10kts will be consistent with the 355hp engine.
Engine: | QSC Cummins 600hp |
Fuel: | Almost full |
Water: | Almost full |
Vessel load: | Loaded for cruising |
Sea conditions: | Calm |
Fuel capacity (Gallons): | 920 |
Range includes a 10% reserve.
Engine: | Twin QSB Cummins 480hp |
Fuel: | Almost full |
Water: | Almost full |
Vessel load: | Loaded for cruising |
Sea conditions: | Calm |
Fuel capacity (Gallons): | 1080 |
Range includes a 10% reserve.